Jadwal sholat berdasarkan KABUPATEN PONOROGO.
| Tanggal | Fajar | Dhuhur | Ashar | Maghrib | Isya |
|---|---|---|---|---|---|
| 01 April 2026 | 04:40 (WIB) | 11:38 (WIB) | 14:56 (WIB) | 17:39 (WIB) | 18:36 (WIB) |
| 02 April 2026 | 04:40 (WIB) | 11:38 (WIB) | 14:56 (WIB) | 17:38 (WIB) | 18:36 (WIB) |
| 03 April 2026 | 04:40 (WIB) | 11:37 (WIB) | 14:56 (WIB) | 17:38 (WIB) | 18:35 (WIB) |
| 04 April 2026 | 04:40 (WIB) | 11:37 (WIB) | 14:56 (WIB) | 17:37 (WIB) | 18:35 (WIB) |
| 05 April 2026 | 04:39 (WIB) | 11:37 (WIB) | 14:56 (WIB) | 17:37 (WIB) | 18:34 (WIB) |
| 06 April 2026 | 04:39 (WIB) | 11:37 (WIB) | 14:56 (WIB) | 17:36 (WIB) | 18:34 (WIB) |
| 07 April 2026 | 04:39 (WIB) | 11:36 (WIB) | 14:56 (WIB) | 17:36 (WIB) | 18:33 (WIB) |
| 08 April 2026 | 04:39 (WIB) | 11:36 (WIB) | 14:56 (WIB) | 17:35 (WIB) | 18:33 (WIB) |
| 09 April 2026 | 04:39 (WIB) | 11:36 (WIB) | 14:56 (WIB) | 17:35 (WIB) | 18:32 (WIB) |
| 10 April 2026 | 04:39 (WIB) | 11:36 (WIB) | 14:55 (WIB) | 17:34 (WIB) | 18:32 (WIB) |
| 11 April 2026 | 04:39 (WIB) | 11:35 (WIB) | 14:55 (WIB) | 17:34 (WIB) | 18:32 (WIB) |
| 12 April 2026 | 04:39 (WIB) | 11:35 (WIB) | 14:55 (WIB) | 17:33 (WIB) | 18:31 (WIB) |
| 13 April 2026 | 04:39 (WIB) | 11:35 (WIB) | 14:55 (WIB) | 17:33 (WIB) | 18:31 (WIB) |
| 14 April 2026 | 04:39 (WIB) | 11:34 (WIB) | 14:55 (WIB) | 17:33 (WIB) | 18:30 (WIB) |
| 15 April 2026 | 04:38 (WIB) | 11:34 (WIB) | 14:55 (WIB) | 17:32 (WIB) | 18:30 (WIB) |
| 16 April 2026 | 04:38 (WIB) | 11:34 (WIB) | 14:55 (WIB) | 17:32 (WIB) | 18:30 (WIB) |
| 17 April 2026 | 04:38 (WIB) | 11:34 (WIB) | 14:55 (WIB) | 17:31 (WIB) | 18:29 (WIB) |
| 18 April 2026 | 04:38 (WIB) | 11:34 (WIB) | 14:55 (WIB) | 17:31 (WIB) | 18:29 (WIB) |
| 19 April 2026 | 04:38 (WIB) | 11:33 (WIB) | 14:55 (WIB) | 17:30 (WIB) | 18:29 (WIB) |
| 20 April 2026 | 04:38 (WIB) | 11:33 (WIB) | 14:54 (WIB) | 17:30 (WIB) | 18:28 (WIB) |
| 21 April 2026 | 04:38 (WIB) | 11:33 (WIB) | 14:54 (WIB) | 17:30 (WIB) | 18:28 (WIB) |
| 22 April 2026 | 04:38 (WIB) | 11:33 (WIB) | 14:54 (WIB) | 17:29 (WIB) | 18:28 (WIB) |
| 23 April 2026 | 04:38 (WIB) | 11:33 (WIB) | 14:54 (WIB) | 17:29 (WIB) | 18:27 (WIB) |
| 24 April 2026 | 04:38 (WIB) | 11:32 (WIB) | 14:54 (WIB) | 17:28 (WIB) | 18:27 (WIB) |
| 25 April 2026 | 04:38 (WIB) | 11:32 (WIB) | 14:54 (WIB) | 17:28 (WIB) | 18:27 (WIB) |
| 26 April 2026 | 04:38 (WIB) | 11:32 (WIB) | 14:54 (WIB) | 17:28 (WIB) | 18:26 (WIB) |
| 27 April 2026 | 04:37 (WIB) | 11:32 (WIB) | 14:54 (WIB) | 17:27 (WIB) | 18:26 (WIB) |
| 28 April 2026 | 04:37 (WIB) | 11:32 (WIB) | 14:54 (WIB) | 17:27 (WIB) | 18:26 (WIB) |
| 29 April 2026 | 04:37 (WIB) | 11:32 (WIB) | 14:54 (WIB) | 17:27 (WIB) | 18:26 (WIB) |
| 30 April 2026 | 04:37 (WIB) | 11:31 (WIB) | 14:53 (WIB) | 17:26 (WIB) | 18:25 (WIB) |
Partly cloudy throughout the day with storms possible.
Suhu: 73.7°C - 88.4°C
Cerah seperti: 73.7°C - 95.8°C
Curah hujan: 0.024 mm
Kepadatan udara: 81.8%
Kondisi: Rain, Partially cloudy
Becoming cloudy in the afternoon with storms possible.
Suhu: 73.1°C - 88.1°C
Cerah seperti: 73.1°C - 96.5°C
Curah hujan: 0.119 mm
Kepadatan udara: 81.4%
Kondisi: Rain, Partially cloudy
Partly cloudy throughout the day with storms possible.
Suhu: 73.8°C - 90.4°C
Cerah seperti: 73.8°C - 97.2°C
Curah hujan: 0.182 mm
Kepadatan udara: 81.3%
Kondisi: Rain, Partially cloudy
Partly cloudy throughout the day with storms possible.
Suhu: 72.8°C - 86.8°C
Cerah seperti: 72.8°C - 94.6°C
Curah hujan: 0.586 mm
Kepadatan udara: 84.5%
Kondisi: Rain, Partially cloudy
Cloudy skies throughout the day with storms possible.
Suhu: 73.1°C - 87.9°C
Cerah seperti: 73.1°C - 94.1°C
Curah hujan: 0.525 mm
Kepadatan udara: 83%
Kondisi: Rain, Overcast
Cloudy skies throughout the day with storms possible.
Suhu: 73.1°C - 84.8°C
Cerah seperti: 73.1°C - 92.7°C
Curah hujan: 1.188 mm
Kepadatan udara: 88%
Kondisi: Rain, Overcast
Cloudy skies throughout the day with storms possible.
Suhu: 72.6°C - 82.5°C
Cerah seperti: 72.6°C - 87.9°C
Curah hujan: 0.594 mm
Kepadatan udara: 87.4%
Kondisi: Rain, Overcast
Cloudy skies throughout the day with storms possible.
Suhu: 72.4°C - 83.7°C
Cerah seperti: 72.4°C - 91.4°C
Curah hujan: 0.794 mm
Kepadatan udara: 86.5%
Kondisi: Rain, Overcast