Selamat Datang di Quran Apps

Pemberitahuan

Selamat datang di Alquran Digital! Kami menyediakan berbagai konten seputar alquran. Untuk memulai, Anda dapat menggunakan formulir di bawah ini untuk memilih provinsi dan kota yang Anda inginkan. Selain itu, kami juga menyediakan kumpulan doa harian yang dapat Anda akses melalui menu Doa Harian.

Jadwal Sholat bulan October

Jadwal sholat berdasarkan KABUPATEN PONOROGO.

Tanggal Fajar Dhuhur Ashar Maghrib Isya
01 October 2026 04:21 (WIB) 11:24 (WIB) 14:31 (WIB) 17:29 (WIB) 18:26 (WIB)
02 October 2026 04:21 (WIB) 11:23 (WIB) 14:31 (WIB) 17:29 (WIB) 18:26 (WIB)
03 October 2026 04:20 (WIB) 11:23 (WIB) 14:30 (WIB) 17:29 (WIB) 18:26 (WIB)
04 October 2026 04:20 (WIB) 11:23 (WIB) 14:29 (WIB) 17:28 (WIB) 18:26 (WIB)
05 October 2026 04:19 (WIB) 11:22 (WIB) 14:28 (WIB) 17:28 (WIB) 18:26 (WIB)
06 October 2026 04:19 (WIB) 11:22 (WIB) 14:27 (WIB) 17:28 (WIB) 18:26 (WIB)
07 October 2026 04:18 (WIB) 11:22 (WIB) 14:26 (WIB) 17:28 (WIB) 18:26 (WIB)
08 October 2026 04:17 (WIB) 11:22 (WIB) 14:25 (WIB) 17:28 (WIB) 18:26 (WIB)
09 October 2026 04:17 (WIB) 11:21 (WIB) 14:24 (WIB) 17:28 (WIB) 18:26 (WIB)
10 October 2026 04:16 (WIB) 11:21 (WIB) 14:24 (WIB) 17:28 (WIB) 18:26 (WIB)
11 October 2026 04:16 (WIB) 11:21 (WIB) 14:23 (WIB) 17:28 (WIB) 18:26 (WIB)
12 October 2026 04:15 (WIB) 11:20 (WIB) 14:22 (WIB) 17:28 (WIB) 18:26 (WIB)
13 October 2026 04:15 (WIB) 11:20 (WIB) 14:23 (WIB) 17:28 (WIB) 18:26 (WIB)
14 October 2026 04:14 (WIB) 11:20 (WIB) 14:24 (WIB) 17:28 (WIB) 18:26 (WIB)
15 October 2026 04:14 (WIB) 11:20 (WIB) 14:24 (WIB) 17:28 (WIB) 18:26 (WIB)
16 October 2026 04:13 (WIB) 11:20 (WIB) 14:25 (WIB) 17:28 (WIB) 18:26 (WIB)
17 October 2026 04:13 (WIB) 11:19 (WIB) 14:25 (WIB) 17:28 (WIB) 18:26 (WIB)
18 October 2026 04:12 (WIB) 11:19 (WIB) 14:26 (WIB) 17:28 (WIB) 18:26 (WIB)
19 October 2026 04:12 (WIB) 11:19 (WIB) 14:26 (WIB) 17:28 (WIB) 18:26 (WIB)
20 October 2026 04:11 (WIB) 11:19 (WIB) 14:27 (WIB) 17:28 (WIB) 18:26 (WIB)
21 October 2026 04:11 (WIB) 11:19 (WIB) 14:27 (WIB) 17:28 (WIB) 18:26 (WIB)
22 October 2026 04:10 (WIB) 11:18 (WIB) 14:28 (WIB) 17:28 (WIB) 18:27 (WIB)
23 October 2026 04:10 (WIB) 11:18 (WIB) 14:29 (WIB) 17:28 (WIB) 18:27 (WIB)
24 October 2026 04:10 (WIB) 11:18 (WIB) 14:29 (WIB) 17:28 (WIB) 18:27 (WIB)
25 October 2026 04:09 (WIB) 11:18 (WIB) 14:30 (WIB) 17:28 (WIB) 18:27 (WIB)
26 October 2026 04:09 (WIB) 11:18 (WIB) 14:30 (WIB) 17:28 (WIB) 18:27 (WIB)
27 October 2026 04:08 (WIB) 11:18 (WIB) 14:31 (WIB) 17:28 (WIB) 18:27 (WIB)
28 October 2026 04:08 (WIB) 11:18 (WIB) 14:31 (WIB) 17:28 (WIB) 18:28 (WIB)
29 October 2026 04:08 (WIB) 11:18 (WIB) 14:32 (WIB) 17:29 (WIB) 18:28 (WIB)
30 October 2026 04:07 (WIB) 11:18 (WIB) 14:32 (WIB) 17:29 (WIB) 18:28 (WIB)
31 October 2026 04:07 (WIB) 11:18 (WIB) 14:33 (WIB) 17:29 (WIB) 18:28 (WIB)

Perkiraan Cuaca Wilayah KABUPATEN PONOROGO

25 October 2026

Cloudy skies throughout the day.

Suhu: 75.3°C - 89.1°C

Cerah seperti: 75.3°C - 92.1°C

Curah hujan: 0.008 mm

Kepadatan udara: 70.1%

Kondisi: Overcast

26 October 2026

Partly cloudy throughout the day with rain.

Suhu: 74.7°C - 88.7°C

Cerah seperti: 74.7°C - 92.1°C

Curah hujan: 0.119 mm

Kepadatan udara: 73.9%

Kondisi: Rain, Partially cloudy

27 October 2026

Partly cloudy throughout the day with a chance of rain throughout the day.

Suhu: 74.6°C - 88.1°C

Cerah seperti: 74.6°C - 92.6°C

Curah hujan: 0.242 mm

Kepadatan udara: 78.6%

Kondisi: Rain, Partially cloudy

28 October 2026

Partly cloudy throughout the day with a chance of rain throughout the day.

Suhu: 74.4°C - 86.7°C

Cerah seperti: 74.4°C - 92.2°C

Curah hujan: 0.8 mm

Kepadatan udara: 81.5%

Kondisi: Rain, Partially cloudy

29 October 2026

Partly cloudy throughout the day with storms possible.

Suhu: 74.7°C - 89.6°C

Cerah seperti: 74.7°C - 95.5°C

Curah hujan: 0.056 mm

Kepadatan udara: 76.6%

Kondisi: Rain, Partially cloudy

30 October 2026

Partly cloudy throughout the day with a chance of rain.

Suhu: 75.6°C - 91.6°C

Cerah seperti: 75.6°C - 96.5°C

Curah hujan: 0.083 mm

Kepadatan udara: 73.9%

Kondisi: Rain, Partially cloudy

31 October 2026

Partly cloudy throughout the day with storms possible.

Suhu: 75.7°C - 89.5°C

Cerah seperti: 75.7°C - 94.7°C

Curah hujan: 0.066 mm

Kepadatan udara: 74.8%

Kondisi: Rain, Partially cloudy

01 November 2026

Partly cloudy throughout the day with storms possible.

Suhu: 75.1°C - 89.7°C

Cerah seperti: 75.1°C - 93.4°C

Curah hujan: 0.095 mm

Kepadatan udara: 77.7%

Kondisi: Rain, Partially cloudy