Jadwal sholat berdasarkan KABUPATEN PONOROGO.
| Tanggal | Fajar | Dhuhur | Ashar | Maghrib | Isya |
|---|---|---|---|---|---|
| 01 August 2026 | 04:47 (WIB) | 11:41 (WIB) | 15:01 (WIB) | 17:34 (WIB) | 18:34 (WIB) |
| 02 August 2026 | 04:47 (WIB) | 11:40 (WIB) | 15:01 (WIB) | 17:34 (WIB) | 18:34 (WIB) |
| 03 August 2026 | 04:47 (WIB) | 11:40 (WIB) | 15:01 (WIB) | 17:34 (WIB) | 18:34 (WIB) |
| 04 August 2026 | 04:47 (WIB) | 11:40 (WIB) | 15:01 (WIB) | 17:34 (WIB) | 18:34 (WIB) |
| 05 August 2026 | 04:47 (WIB) | 11:40 (WIB) | 15:01 (WIB) | 17:34 (WIB) | 18:34 (WIB) |
| 06 August 2026 | 04:47 (WIB) | 11:40 (WIB) | 15:01 (WIB) | 17:34 (WIB) | 18:34 (WIB) |
| 07 August 2026 | 04:46 (WIB) | 11:40 (WIB) | 15:01 (WIB) | 17:34 (WIB) | 18:34 (WIB) |
| 08 August 2026 | 04:46 (WIB) | 11:40 (WIB) | 15:01 (WIB) | 17:34 (WIB) | 18:33 (WIB) |
| 09 August 2026 | 04:46 (WIB) | 11:40 (WIB) | 15:00 (WIB) | 17:34 (WIB) | 18:33 (WIB) |
| 10 August 2026 | 04:46 (WIB) | 11:40 (WIB) | 15:00 (WIB) | 17:34 (WIB) | 18:33 (WIB) |
| 11 August 2026 | 04:46 (WIB) | 11:39 (WIB) | 15:00 (WIB) | 17:34 (WIB) | 18:33 (WIB) |
| 12 August 2026 | 04:45 (WIB) | 11:39 (WIB) | 15:00 (WIB) | 17:34 (WIB) | 18:33 (WIB) |
| 13 August 2026 | 04:45 (WIB) | 11:39 (WIB) | 15:00 (WIB) | 17:34 (WIB) | 18:33 (WIB) |
| 14 August 2026 | 04:45 (WIB) | 11:39 (WIB) | 14:59 (WIB) | 17:34 (WIB) | 18:33 (WIB) |
| 15 August 2026 | 04:44 (WIB) | 11:39 (WIB) | 14:59 (WIB) | 17:34 (WIB) | 18:33 (WIB) |
| 16 August 2026 | 04:44 (WIB) | 11:38 (WIB) | 14:59 (WIB) | 17:34 (WIB) | 18:33 (WIB) |
| 17 August 2026 | 04:44 (WIB) | 11:38 (WIB) | 14:59 (WIB) | 17:34 (WIB) | 18:33 (WIB) |
| 18 August 2026 | 04:44 (WIB) | 11:38 (WIB) | 14:58 (WIB) | 17:34 (WIB) | 18:33 (WIB) |
| 19 August 2026 | 04:43 (WIB) | 11:38 (WIB) | 14:58 (WIB) | 17:34 (WIB) | 18:33 (WIB) |
| 20 August 2026 | 04:43 (WIB) | 11:38 (WIB) | 14:58 (WIB) | 17:34 (WIB) | 18:32 (WIB) |
| 21 August 2026 | 04:42 (WIB) | 11:37 (WIB) | 14:57 (WIB) | 17:34 (WIB) | 18:32 (WIB) |
| 22 August 2026 | 04:42 (WIB) | 11:37 (WIB) | 14:57 (WIB) | 17:34 (WIB) | 18:32 (WIB) |
| 23 August 2026 | 04:42 (WIB) | 11:37 (WIB) | 14:57 (WIB) | 17:34 (WIB) | 18:32 (WIB) |
| 24 August 2026 | 04:41 (WIB) | 11:37 (WIB) | 14:56 (WIB) | 17:34 (WIB) | 18:32 (WIB) |
| 25 August 2026 | 04:41 (WIB) | 11:36 (WIB) | 14:56 (WIB) | 17:34 (WIB) | 18:32 (WIB) |
| 26 August 2026 | 04:41 (WIB) | 11:36 (WIB) | 14:55 (WIB) | 17:34 (WIB) | 18:32 (WIB) |
| 27 August 2026 | 04:40 (WIB) | 11:36 (WIB) | 14:55 (WIB) | 17:34 (WIB) | 18:31 (WIB) |
| 28 August 2026 | 04:40 (WIB) | 11:35 (WIB) | 14:55 (WIB) | 17:33 (WIB) | 18:31 (WIB) |
| 29 August 2026 | 04:39 (WIB) | 11:35 (WIB) | 14:54 (WIB) | 17:33 (WIB) | 18:31 (WIB) |
| 30 August 2026 | 04:39 (WIB) | 11:35 (WIB) | 14:54 (WIB) | 17:33 (WIB) | 18:31 (WIB) |
| 31 August 2026 | 04:38 (WIB) | 11:35 (WIB) | 14:53 (WIB) | 17:33 (WIB) | 18:31 (WIB) |
Clear conditions throughout the day.
Suhu: 69.2°C - 95.4°C
Cerah seperti: 69.2°C - 94.6°C
Curah hujan: 0 mm
Kepadatan udara: 61.4%
Kondisi: Clear
Clear conditions throughout the day.
Suhu: 68.1°C - 95.1°C
Cerah seperti: 68.1°C - 94.7°C
Curah hujan: 0 mm
Kepadatan udara: 62.6%
Kondisi: Clear
Partly cloudy throughout the day with a chance of rain.
Suhu: 69.2°C - 93.6°C
Cerah seperti: 69.2°C - 92.3°C
Curah hujan: 0 mm
Kepadatan udara: 62.1%
Kondisi: Rain, Partially cloudy
Partly cloudy throughout the day.
Suhu: 67.4°C - 92.2°C
Cerah seperti: 67.4°C - 91.6°C
Curah hujan: 0 mm
Kepadatan udara: 62.3%
Kondisi: Partially cloudy
Partly cloudy throughout the day.
Suhu: 67.2°C - 96°C
Cerah seperti: 67.2°C - 94.1°C
Curah hujan: 0 mm
Kepadatan udara: 61%
Kondisi: Partially cloudy
Partly cloudy throughout the day.
Suhu: 67.6°C - 97.6°C
Cerah seperti: 67.6°C - 95.8°C
Curah hujan: 0 mm
Kepadatan udara: 57.8%
Kondisi: Partially cloudy
Partly cloudy throughout the day.
Suhu: 69.5°C - 94.7°C
Cerah seperti: 69.5°C - 94.4°C
Curah hujan: 0 mm
Kepadatan udara: 62.3%
Kondisi: Partially cloudy
Partly cloudy throughout the day.
Suhu: 70.2°C - 94.9°C
Cerah seperti: 70.2°C - 94.9°C
Curah hujan: 0.004 mm
Kepadatan udara: 63%
Kondisi: Partially cloudy